With simple and transparent pricing for companies of all sizes
Starter SGD 0/member/month | Premium SGD 3/member/month |
||
---|---|---|---|
medPackage pre-set benefits coverage |
|||
- medGP | ➕ | ➕ | |
medFlex flexible benefits & marketplace |
|||
- Panel | ✔️ | ✔️ | |
- Non-Panel | ✔️ | ||
- Reimbursement | ✔️ | ||
- Custom Category | ✔️ | ||
Billing Frequency For Spending* *employee utilisation and claims that transact through Mednefits Marketplace |
|||
- Monthly | ✔️ | ✔️ | |
- Annually (save 20%) | ✔️ | ✔️ | |
Platform | |||
Benefits Administration & Management | |||
- Company Policies | ✔️ | ✔️ | |
- Employee Movement | ✔️ | ✔️ | |
- Real-time Utilisation | ✔️ | ✔️ | |
Features | |||
- Receipt Capture | ✔️ | ||
- 2-Level Claims Approval | ✔️ | ||
- Claims Push Notification | ✔️ | ||
- Custom Roles and Permission | ✔️ | ✔️ | |
- Multi Account Access | ✔️ | ✔️ | |
- ISO 27001 Certified | ✔️ | ✔️ | |
- MC Submission | ✔️ | ✔️ | |
- Itemised Billing | ✔️ | ✔️ | |
- CPF/Tax Report | ✔️ | ✔️ | |
Services | |||
- Ticketing/Call support | ✔️ | ✔️ | |
- Dedicated Account Manager | ✔️ | ||
- HR Onboarding | ✔️ | ||
- Member Training | ✔️ |
ISO 27001 certified
The Mednefits platform meets the standards of establishing, implementing, maintaining and
continuously improving our ISMS.
Mednefits is an all-in-one employee benefits platform for simplifying employee benefits! We offer two key solutions:
Yes, Mednefits has a minimum headcount requirement depending on the product you choose:
Mednefits offers flexible billing options to fit your company’s needs:
This is not applicable or required.
Yes, dependents can be enrolled into Mednefits as long as the corporate’s benefits policy allows for dependents to be covered.
Unsure which product fits your company? This article helps you decide.